Key Specifications
| Feature | Specification | Notes |
| Engine | 2.0L turbocharged 4-cylinder (EA888) | Same proven engine block as found in the Golf GTI (though with lower tune). |
| Power Output | 147 kW (or 152 kW / 207 HP in some markets) | Most markets outside South Africa/Australia use the higher figure. |
| Torque | 320 Nm | Available from a very low RPM, providing excellent responsiveness. |
| Transmission | 7-speed DSG Dual-Clutch Automatic | Some regions (like Australia) received a 6-speed DSG initially, but the 7-speed is standard in most global markets for the facelift. |
| 0-100 km/h (0-62 mph) | 6.5 – 6.7 seconds (Official/Tested) | Quick and consistent performance due to the DSG gearbox and powerful engine. |
| Drivetrain | Front-Wheel Drive (FWD) | Equipped with XDS extended electronic differential lock (a brake-based torque vectoring system). |
| Suspension | Sports suspension, lowered by $15\text{mm}$. | Optional Sport Select adaptive dampers provide adjustable stiffness (Normal/Sport). |










Reviews
There are no reviews yet.