The 2023 Chery Tiggo 4 Pro 1.5 Urban is a popular compact SUV model, often positioned as a mid-range trim in the non-turbocharged lineup, particularly in the South African market.
| Specification | Detail |
| Engine Type | 1.5-litre Naturally Aspirated 4-Cylinder Petrol (VVT) |
| Power Output | 83 kW @ 6,150rpm |
| Torque | 138Nm @ 4,000rpm |
| Transmission | Continuously Variable Transmission (CVT) |
| Drivetrain | Front-Wheel Drive (FWD) |
| Fuel Consumption (Claimed Combined) | Approximately 6.8L/100km (Better than the manual’s 7.0L/100km |
| 0-100 km/h | Approximately 11.5 \seconds |
The automatic version of the 2023 Chery Tiggo 4 Pro 1.5 Urban is equipped with a Continuously Variable Transmission (CVT).1
This model pairs the naturally aspirated (non-turbo) engine with a smooth, efficient automatic gearbox, making it ideal for city driving.2
Here is a summary of the key specifications and features for the 2023 Chery Tiggo 4 Pro 1.5 Urban Automatic (CVT):
Engine and Performance
The engine is the same as the manual Urban model, but the CVT offers different efficiency figures.
| Specification | Detail |
| Engine Type | 1.5-litre Naturally Aspirated 4-Cylinder Petrol (VVT) |
| Power Output | $83 \text{ kW} @ 6,150 \text{ rpm}$ |
| Torque | $138 \text{ Nm} @ 4,000 \text{ rpm}$ |
| Transmission | Continuously Variable Transmission (CVT) |
| Drivetrain | Front-Wheel Drive (FWD) |
| Fuel Consumption (Claimed Combined) | Approximately $6.8 \text{ L/100km}$ (Better than the manual’s $7.0 \text{ L/100km}$) |
| 0-100 km/h | Approximately $11.5 \text{ seconds}$ |
Key Standard Features
The automatic version of the 2023 Chery Tiggo 4 Pro 1.5 Urban is equipped with a Continuously Variable Transmission (CVT).1
This model pairs the naturally aspirated (non-turbo) engine with a smooth, efficient automatic gearbox, making it ideal for city driving.2
Here is a summary of the key specifications and features for the 2023 Chery Tiggo 4 Pro 1.5 Urban Automatic (CVT):
Engine and Performance
The engine is the same as the manual Urban model, but the CVT offers different efficiency figures.
| Specification | Detail |
| Engine Type | 1.5-litre Naturally Aspirated 4-Cylinder Petrol (VVT) |
| Power Output | $83 \text{ kW} @ 6,150 \text{ rpm}$ |
| Torque | $138 \text{ Nm} @ 4,000 \text{ rpm}$ |
| Transmission | Continuously Variable Transmission (CVT) |
| Drivetrain | Front-Wheel Drive (FWD) |
| Fuel Consumption (Claimed Combined) | Approximately $6.8 \text{ L/100km}$ (Better than the manual’s $7.0 \text{ L/100km}$) |
| 0-100 km/h | Approximately $11.5 \text{ seconds}$ |
Key Standard Features (Urban CVT)
The Urban Automatic generally maintains the high level of standard equipment found in the manual Urban trim, with the notable addition of Cruise Control in some markets like South Africa, which is often standard on automatic variants.
| Feature Category | Details |
| Automatic-Specific | CVT Automatic Transmission, Cruise Control. |
| Safety | 6 Airbags (Dual Front, Front Side, Curtain) – This was upgraded on mid-spec models in 2023, ABS with EBD, Electronic Stability Program (ESP), Traction Control (TCS), Hill Start Assist (HAC) & Hill Descent Control (HDC), Rear Parking Sensors. |
| Interior & Technology | 10.25-inch Multimedia Touch Display, Apple CarPlay & Android Auto, Rear View Camera (with dynamic guides), Multi-function steering wheel, Keyless Entry & Push-Button Start, Rear aircon vent. |
| Exterior | 16-inch Alloy Wheels, Automatic Headlights, LED Daytime Running Lights. |
Â







Reviews
There are no reviews yet.